Statistics
From Silymarin.org
| Page statistics | |
|---|---|
| Content pages | 13 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 150 |
| Uploaded files | 3 |
| Edit statistics | |
| Page edits since Silymarin.org was set up | 223 |
| Average edits per page | 1.49 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 51 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 47 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 8,704 |
| Views per edit | 39.03 |
| Most viewed pages | |
| Main Page | 5,435 |
| Glutathione | 996 |
| Silymarin References | 555 |
| What is Silymarin? | 332 |
| Milk Thistle (Silibinin) Shows Potent Antiviral Activity in Hepatitis C Patients Who Are Non-responders to Pegylated Interferon/Ribavirin | 328 |
| Silibinin | 240 |
| Glutathione synthetase deficiency | 189 |
| BioLicense | 132 |
| Silymarin.org:Community portal | 121 |
| Silymarin.org:Current events | 112 |



